Total Lunar Eclipse
Chandra Grahan 7 September 2025
A total lunar eclipse on 7 September 2025: visible from Kathmandu, 21:13 to 02:40 local time, and visible from Delhi, 20:58 to 02:25 local time.
- Type
- Total Lunar Eclipse
- Greatest eclipse
- 18:11 UTC
- Whole event
- 15:28 to 20:55 UTC, 5 h 27 min
- Totality
- 82 minutes
- Visible from
- 60 of our 63 cities
Local times
Times are local to each city. Where the eclipse is already under way at moonrise or sunrise, or still under way at setting, only the visible part is given.
| City | Visible | Greatest | Magnitude | Sutak from |
|---|---|---|---|---|
| Kathmandu | 21:13 to 02:40 | 23:56 | 1.36 | 7 Sept, 12:13 |
| Lalitpur | 21:13 to 02:40 | 23:56 | 1.36 | 7 Sept, 12:13 |
| Bhaktapur | 21:13 to 02:40 | 23:56 | 1.36 | 7 Sept, 12:13 |
| Pokhara | 21:13 to 02:40 | 23:56 | 1.36 | 7 Sept, 12:13 |
| Biratnagar | 21:13 to 02:40 | 23:56 | 1.36 | 7 Sept, 12:13 |
| Birgunj | 21:13 to 02:40 | 23:56 | 1.36 | 7 Sept, 12:13 |
| Bharatpur | 21:13 to 02:40 | 23:56 | 1.36 | 7 Sept, 12:13 |
| Butwal | 21:13 to 02:40 | 23:56 | 1.36 | 7 Sept, 12:13 |
| Dharan | 21:13 to 02:40 | 23:56 | 1.36 | 7 Sept, 12:13 |
| Janakpur | 21:13 to 02:40 | 23:56 | 1.36 | 7 Sept, 12:13 |
| Nepalgunj | 21:13 to 02:40 | 23:56 | 1.36 | 7 Sept, 12:13 |
| Dhangadhi | 21:13 to 02:40 | 23:56 | 1.36 | 7 Sept, 12:13 |
| Hetauda | 21:13 to 02:40 | 23:56 | 1.36 | 7 Sept, 12:13 |
| Delhi | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Mumbai | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Bengaluru | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Kolkata | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Chennai | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Hyderabad | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Pune | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Ahmedabad | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Jaipur | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Lucknow | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Varanasi | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Patna | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Bhopal | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Indore | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Chandigarh | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Surat | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Nagpur | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Kanpur | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Noida | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Gurugram | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Ujjain | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Haridwar | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Mathura | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Ayodhya | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Prayagraj | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Gaya | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Guwahati | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Bhubaneswar | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Ranchi | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Raipur | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Dehradun | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Amritsar | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Vadodara | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Rajkot | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Nashik | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Visakhapatnam | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Kochi | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Thiruvananthapuram | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Coimbatore | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Madurai | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| Mysuru | 20:58 to 02:25 | 23:41 | 1.36 | 7 Sept, 11:58 |
| London | 19:33 to 21:55 (from moonrise) | below horizon | 1.24 | 31 Dec, 16:00 |
| Sydney | 01:28 to 05:56 | 04:11 | 1.36 | 7 Sept, 16:28 |
| Dubai | 19:28 to 00:55 | 22:11 | 1.36 | 7 Sept, 10:28 |
| Doha | 18:28 to 23:55 | 21:11 | 1.36 | 7 Sept, 09:28 |
| Kuala Lumpur | 23:28 to 04:55 | 02:11 | 1.36 | 7 Sept, 14:28 |
| Singapore | 23:28 to 04:55 | 02:11 | 1.36 | 7 Sept, 14:28 |
Not visible from: New York, Toronto, San Francisco.
Sutak and tradition
Sutak, the period before an eclipse, begins nine hours (three prahars) before the eclipse starts, and lasts until it ends. Traditionally temples close, cooked food is set aside, and prayers and mantras are recited until the eclipse is over, followed by a bath and charity. Sutak applies only where the eclipse can be seen.
A lunar eclipse is safe to watch with the naked eye.
All eclipses · Hindu calendar · Nepali calendar
Calculated with the Swiss Ephemeris, which matches NASA's eclipse predictions to within a minute.