Total Solar Eclipse
Surya Grahan 2 August 2027
A total solar eclipse on 2 August 2027: visible from Kathmandu, 16:27 to 17:12 local time, and visible from Delhi, 21:16 to 17:02 local time.
- Type
- Total Solar Eclipse
- Greatest eclipse
- 10:06 UTC
- Whole event
- 07:30 to 12:43 UTC, 5 h 13 min
- Totality
- 206 minutes
- Visible from
- 59 of our 63 cities
Local times
Times are local to each city. Where the eclipse is already under way at moonrise or sunrise, or still under way at setting, only the visible part is given.
| City | Visible | Greatest | Magnitude | Sutak from |
|---|---|---|---|---|
| Kathmandu | 16:27 to 17:12 | 16:50 | 0.07 | 2 Aug, 04:27 |
| Lalitpur | 21:31 to 17:12 (from sunrise) | 16:50 | 0.08 | 2 Aug, 04:27 |
| Bhaktapur | 21:31 to 17:12 (from sunrise) | 16:50 | 0.07 | 2 Aug, 04:27 |
| Pokhara | 21:31 to 17:11 (from sunrise) | 16:48 | 0.08 | 2 Aug, 04:24 |
| Biratnagar | 21:31 to 17:14 (from sunrise) | 16:52 | 0.07 | 2 Aug, 04:30 |
| Birgunj | 21:31 to 17:15 (from sunrise) | 16:51 | 0.09 | 2 Aug, 04:25 |
| Bharatpur | 21:31 to 17:13 (from sunrise) | 16:49 | 0.09 | 2 Aug, 04:25 |
| Butwal | 21:31 to 17:14 (from sunrise) | 16:49 | 0.10 | 2 Aug, 04:22 |
| Dharan | 21:31 to 17:12 (from sunrise) | 16:52 | 0.07 | 2 Aug, 04:31 |
| Janakpur | 21:31 to 17:15 (from sunrise) | 16:51 | 0.09 | 2 Aug, 04:27 |
| Nepalgunj | 21:31 to 17:15 (from sunrise) | 16:47 | 0.12 | 2 Aug, 04:18 |
| Dhangadhi | 21:31 to 17:14 (from sunrise) | 16:46 | 0.12 | 2 Aug, 04:16 |
| Hetauda | 21:31 to 17:13 (from sunrise) | 16:50 | 0.08 | 2 Aug, 04:26 |
| Delhi | 21:16 to 17:02 (from sunrise) | 16:29 | 0.17 | 2 Aug, 03:53 |
| Mumbai | 21:16 to 17:31 (from sunrise) | 16:41 | 0.43 | 2 Aug, 03:47 |
| Bengaluru | 21:16 to 17:43 (from sunrise) | 16:53 | 0.49 | 2 Aug, 03:58 |
| Kolkata | 21:16 to 17:12 (from sunrise) | 16:44 | 0.14 | 2 Aug, 04:14 |
| Chennai | 21:16 to 17:41 (from sunrise) | 16:54 | 0.45 | 2 Aug, 04:02 |
| Hyderabad | 21:16 to 17:33 (from sunrise) | 16:47 | 0.38 | 2 Aug, 03:58 |
| Pune | 21:16 to 17:32 (from sunrise) | 16:43 | 0.42 | 2 Aug, 03:49 |
| Ahmedabad | 21:16 to 17:21 (from sunrise) | 16:35 | 0.35 | 2 Aug, 03:44 |
| Jaipur | 21:16 to 17:09 (from sunrise) | 16:31 | 0.22 | 2 Aug, 03:50 |
| Lucknow | 21:16 to 17:05 (from sunrise) | 16:34 | 0.15 | 2 Aug, 04:01 |
| Varanasi | 21:16 to 17:08 (from sunrise) | 16:37 | 0.15 | 2 Aug, 04:05 |
| Patna | 21:16 to 17:05 (from sunrise) | 16:38 | 0.12 | 2 Aug, 04:10 |
| Bhopal | 21:16 to 17:18 (from sunrise) | 16:38 | 0.27 | 2 Aug, 03:54 |
| Indore | 21:16 to 17:21 (from sunrise) | 16:38 | 0.30 | 2 Aug, 03:51 |
| Chandigarh | 21:16 to 16:56 (from sunrise) | 16:25 | 0.14 | 2 Aug, 03:53 |
| Surat | 21:16 to 17:26 (from sunrise) | 16:38 | 0.38 | 2 Aug, 03:46 |
| Nagpur | 21:16 to 17:23 (from sunrise) | 16:42 | 0.29 | 2 Aug, 03:58 |
| Kanpur | 21:16 to 17:07 (from sunrise) | 16:34 | 0.17 | 2 Aug, 04:00 |
| Noida | 21:16 to 17:03 (from sunrise) | 16:29 | 0.17 | 2 Aug, 03:54 |
| Gurugram | 21:16 to 17:03 (from sunrise) | 16:29 | 0.17 | 2 Aug, 03:53 |
| Ujjain | 21:16 to 17:19 (from sunrise) | 16:37 | 0.30 | 2 Aug, 03:51 |
| Haridwar | 21:16 to 16:57 (from sunrise) | 16:27 | 0.13 | 2 Aug, 03:56 |
| Mathura | 21:16 to 17:06 (from sunrise) | 16:31 | 0.18 | 2 Aug, 03:54 |
| Ayodhya | 21:16 to 17:04 (from sunrise) | 16:35 | 0.13 | 2 Aug, 04:04 |
| Prayagraj | 21:16 to 17:09 (from sunrise) | 16:37 | 0.16 | 2 Aug, 04:03 |
| Gaya | 21:16 to 17:08 (from sunrise) | 16:39 | 0.14 | 2 Aug, 04:09 |
| Guwahati | 21:16 to 16:52 (from sunrise) | 16:39 | 0.03 | 2 Aug, 04:26 |
| Bhubaneswar | 21:16 to 17:21 (from sunrise) | 16:46 | 0.22 | 2 Aug, 04:09 |
| Ranchi | 21:16 to 17:12 (from sunrise) | 16:41 | 0.16 | 2 Aug, 04:09 |
| Raipur | 21:16 to 17:21 (from sunrise) | 16:43 | 0.25 | 2 Aug, 04:02 |
| Dehradun | 21:16 to 16:56 (from sunrise) | 16:27 | 0.13 | 2 Aug, 03:56 |
| Amritsar | 21:16 to 16:54 (from sunrise) | 16:22 | 0.15 | 2 Aug, 03:48 |
| Vadodara | 21:16 to 17:23 (from sunrise) | 16:36 | 0.35 | 2 Aug, 03:46 |
| Rajkot | 21:16 to 17:24 (from sunrise) | 16:35 | 0.39 | 2 Aug, 03:41 |
| Nashik | 21:16 to 17:28 (from sunrise) | 16:40 | 0.39 | 2 Aug, 03:48 |
| Visakhapatnam | 21:16 to 17:29 (from sunrise) | 16:49 | 0.31 | 2 Aug, 04:05 |
| Kochi | 21:16 to 17:49 (from sunrise) | 16:56 | 0.59 | 2 Aug, 03:58 |
| Thiruvananthapuram | 21:16 to 17:51 (from sunrise) | 16:58 | 0.61 | 2 Aug, 04:00 |
| Coimbatore | 21:16 to 17:47 (from sunrise) | 16:55 | 0.55 | 2 Aug, 03:59 |
| Madurai | 21:16 to 17:48 (from sunrise) | 16:57 | 0.56 | 2 Aug, 04:01 |
| Mysuru | 21:16 to 17:44 (from sunrise) | 16:53 | 0.52 | 2 Aug, 03:57 |
| London | 16:46 to 10:59 (from sunrise) | 10:00 | 0.52 | 1 Aug, 21:03 |
| Dubai | 13:33 to 15:48 | 14:43 | 0.61 | 2 Aug, 01:33 |
| Doha | 18:46 to 14:46 (from sunrise) | 13:38 | 0.69 | 2 Aug, 00:24 |
| Kuala Lumpur | 23:46 to 19:25 (from sunrise) | below horizon | 0.43 | 2 Aug, 06:52 |
| Singapore | 18:52 to 19:14 (until sunset) | below horizon | 0.33 | 2 Aug, 06:52 |
Not visible from: New York, Toronto, San Francisco, Sydney.
Sutak and tradition
Sutak, the period before an eclipse, begins twelve hours (four prahars) before the eclipse starts, and lasts until it ends. Traditionally temples close, cooked food is set aside, and prayers and mantras are recited until the eclipse is over, followed by a bath and charity. Sutak applies only where the eclipse can be seen.
Never look at a solar eclipse directly, even when most of the Sun is covered: it can permanently damage your eyes. Use certified eclipse glasses or a pinhole projector.
All eclipses · Hindu calendar · Nepali calendar
Calculated with the Swiss Ephemeris, which matches NASA's eclipse predictions to within a minute.