2027 · all dates
Amavasya 2027: Dates
Amavasya (Aunsi in Nepal), the new moon, closes the waning half. It is the day for offerings to the ancestors, and is avoided for auspicious beginnings.
| Amavasya | Kathmandu | Delhi | Tithi runs (IST) |
|---|---|---|---|
| Margashirsha Amavasya (Pausha in North India) | Thu 7 Jan | Thu 7 Jan | 6 Jan, 23:14 to 8 Jan, 01:54 |
| Pausha Amavasya (Magha in North India) | Sat 6 Feb | Sat 6 Feb | 5 Feb, 19:05 to 6 Feb, 21:26 |
| Magha Amavasya (Phalguna in North India) | Mon 8 Mar | Mon 8 Mar | 7 Mar, 13:46 to 8 Mar, 14:59 |
| Phalguna Amavasya (Chaitra in North India) | Tue 6 Apr | Tue 6 Apr | 6 Apr, 05:40 to 7 Apr, 05:21 |
| Chaitra Amavasya (Vaishakha in North India) | Thu 6 May | Thu 6 May | 5 May, 18:17 to 6 May, 16:28 |
| Vaishakha Amavasya (Jyeshtha in North India) | Fri 4 Jun | Fri 4 Jun | 4 Jun, 04:05 to 5 Jun, 01:10 |
| Jyeshtha Amavasya (Ashadha in North India) | Sun 4 Jul | Sun 4 Jul | 3 Jul, 12:06 to 4 Jul, 08:32 |
| Ashadha Amavasya (Shravana in North India) | Mon 2 Aug | Mon 2 Aug | 1 Aug, 19:20 to 2 Aug, 15:35 |
| Shravana Amavasya (Bhadrapada in North India) | Tue 31 Aug | Tue 31 Aug | 31 Aug, 02:41 to 31 Aug, 23:11 |
| Bhadrapada Amavasya (Ashwin in North India) | Thu 30 Sep | Thu 30 Sep | 29 Sept, 10:55 to 30 Sept, 08:06 |
| Ashwin Amavasya (Kartika in North India) | Fri 29 Oct | Fri 29 Oct | 28 Oct, 20:48 to 29 Oct, 19:06 |
| Kartika Amavasya (Margashirsha in North India) | Sun 28 Nov | Sun 28 Nov | 27 Nov, 09:07 to 28 Nov, 08:54 |
| Margashirsha Amavasya (Pausha in North India) | Mon 27 Dec | Mon 27 Dec | 27 Dec, 00:23 to 28 Dec, 01:42 |
Dates follow the sunrise rule: the day on whose sunrise the tithi is in force. Where Kathmandu and Delhi differ, it is because the tithi begins between their two sunrises, and the later date is in bold. Some calendars, including ISKCON's for Ekadashi, use other rules and can differ by a day.