2027 · all dates
Purnima 2027: Dates
Purnima, the full moon, closes the waxing half of every lunar month. It is a day of worship and fasting, and many major festivals fall on it.
| Purnima | Kathmandu | Delhi | Tithi runs (IST) |
|---|---|---|---|
| Pausha Purnima | Fri 22 Jan | Fri 22 Jan | 21 Jan, 21:30 to 22 Jan, 17:47 |
| Magha Purnima | Sat 20 Feb | Sat 20 Feb | 20 Feb, 08:00 to 21 Feb, 04:53 |
| Phalguna Purnima | Mon 22 Mar | Mon 22 Mar | 21 Mar, 18:22 to 22 Mar, 16:13 |
| Chaitra Purnima | Tue 20 Apr | Tue 20 Apr | 20 Apr, 04:51 to 21 Apr, 03:57 |
| Vaishakha Purnima | Thu 20 May | Thu 20 May | 19 May, 16:03 to 20 May, 16:29 |
| Jyeshtha Purnima | Fri 18 Jun | Fri 18 Jun | 18 Jun, 04:35 to 19 Jun, 06:14 |
| Ashadha Purnima | Sun 18 Jul | Sun 18 Jul | 17 Jul, 18:48 to 18 Jul, 21:14 |
| Shravana Purnima | Tue 17 Aug | Tue 17 Aug | 16 Aug, 10:29 to 17 Aug, 12:58 |
| Bhadrapada Purnima | Wed 15 Sep | Wed 15 Sep | 15 Sept, 02:48 to 16 Sept, 04:33 |
| Ashwin Purnima | Fri 15 Oct | Fri 15 Oct | 14 Oct, 18:49 to 15 Oct, 19:16 |
| Kartika Purnima | Sun 14 Nov | Sun 14 Nov | 13 Nov, 09:55 to 14 Nov, 08:55 |
| Margashirsha Purnima | Mon 13 Dec | Mon 13 Dec | 12 Dec, 23:55 to 13 Dec, 21:38 |
Dates follow the sunrise rule: the day on whose sunrise the tithi is in force. Where Kathmandu and Delhi differ, it is because the tithi begins between their two sunrises, and the later date is in bold. Some calendars, including ISKCON's for Ekadashi, use other rules and can differ by a day.