2026 · all dates
Purnima 2026: Dates
Purnima, the full moon, closes the waxing half of every lunar month. It is a day of worship and fasting, and many major festivals fall on it.
| Purnima | Kathmandu | Delhi | Tithi runs (IST) |
|---|---|---|---|
| Pausha Purnima | Sat 3 Jan | Sat 3 Jan | 2 Jan, 18:53 to 3 Jan, 15:32 |
| Magha Purnima | Sun 1 Feb | Sun 1 Feb | 1 Feb, 05:53 to 2 Feb, 03:39 |
| Phalguna Purnima | Tue 3 Mar | Tue 3 Mar | 2 Mar, 17:56 to 3 Mar, 17:07 |
| Chaitra Purnima | Thu 2 Apr | Thu 2 Apr | 1 Apr, 07:06 to 2 Apr, 07:42 |
| Vaishakha Purnima | Fri 1 May | Fri 1 May | 30 Apr, 21:13 to 1 May, 22:53 |
| Adhika Jyeshtha Purnima | Sun 31 May | Sun 31 May | 30 May, 11:58 to 31 May, 14:15 |
| Jyeshtha Purnima | Mon 29 Jun | Mon 29 Jun | 29 Jun, 03:06 to 30 Jun, 05:26 |
| Ashadha Purnima | Wed 29 Jul | Wed 29 Jul | 28 Jul, 18:19 to 29 Jul, 20:05 |
| Shravana Purnima | Fri 28 Aug | Fri 28 Aug | 27 Aug, 09:09 to 28 Aug, 09:48 |
| Bhadrapada Purnima | Sat 26 Sep | Sat 26 Sep | 25 Sept, 23:07 to 26 Sept, 22:19 |
| Ashwin Purnima | Mon 26 Oct | Mon 26 Oct | 25 Oct, 11:56 to 26 Oct, 09:41 |
| Kartika Purnima | Tue 24 Nov | Tue 24 Nov | 23 Nov, 23:42 to 24 Nov, 20:23 |
| Margashirsha Purnima | Thu 24 Dec | Wed 23 Dec | 23 Dec, 10:47 to 24 Dec, 06:58 |
Dates follow the sunrise rule: the day on whose sunrise the tithi is in force. Where Kathmandu and Delhi differ, it is because the tithi begins between their two sunrises, and the later date is in bold. Some calendars, including ISKCON's for Ekadashi, use other rules and can differ by a day.